What would be the cheapest Project Car?
- Number of Voters
- 13
- First Vote
- Tuesday, 16 February 2010 02:22
- Last Vote
- Sunday, 15 January 2012 20:25
What would be the cheapest Project Car?
| Hits | Percent | Graph |
|---|---|---|
| 1956 Ford Pick Up | ||
| 5 | 38.5% | |
| 1968 Mustang Convertible | ||
| 4 | 30.8% | |
| Model A Tudor | ||
| 2 | 15.4% | |
| 1949 Merc Coupe | ||
| 1 | 7.7% | |
| 1939 Ford Fordor | ||
| 1 | 7.7% | |
